Guisborough | Woodsmith |
04:50 | 05:40 |
05:50 | 06:40 |
06:10 | 07:00 |
07:00 | 07:50 |
07:35 | 08:25 |
08:05 | 08:55 |
  |   |
12:00 | 12:50 |
14:10 | 15:00 |
  |   |
16:50 | 17:40 via WPR |
18:05 | 18:55 via WPR |
22:10 | 23:00 via WPR |
One Project, One Team
Guisborough to Woodsmith from 03/03
Guisborough | Woodsmith |
04:50 | 05:40 |
05:50 | 06:40 |
06:10 | 07:00 |
07:00 | 07:50 |
07:35 | 08:25 |
08:05 | 08:55 |
  |   |
12:00 | 12:50 |
14:10 | 15:00 |
  |   |
16:50 | 17:40 via WPR |
18:05 | 18:55 via WPR |
22:10 | 23:00 via WPR |
Woodsmith to Guisborough from 03/03
Woodsmith | Guisborough |
06:05 | 06:55 |
07:05 | 07:55 via WPR |
08.30 | 09.20 |
  |   |
  |   |
13:00 | 13:50 |
14:00* | 14:50 |
  |   |
16:05 | 16:55 |
16:30 | 17:20 |
17:05 | 17:55 |
18:05 | 18:55 |
19:05 | 19:55 |
21:00 | 21:50 |
00:30 | 01:20 via WPR |
Shaft Sinking Teams should use services shown in highlighted rows.
* Friday's only