Scarborough via Scarborough Station Park & Ride
Monday to Sunday
Scarborough via Scarborough Station from 03/03
Ramshill Road | Scarborough Stn | North Marine Road | Ryndle Court | Tunny Catch | Woodsmith |
05:00 | 05:05 | 05:10 | 05:13 | 05:15 | 05:40 |
06:10 | 06:15 | 06:20 | 06:23 | 06:25 | 6:50 |
07:15 | 07:20 | 07:25 | 07:28 | 07:30 | 07:55 |
08:15 | 08:20 | 08:25 | 08:28 | 08:30 | 08:55 |
09:00 - removed from 7/4 | 09:05 | 09:10 | 09:13 | 09:15 | 09:40 |
  |   |   |   |   |   |
  |   | 14:30 | 14:33 | 14:35 | 15:00 |
  |   | 17:10 | 17:13 | 17:15 | 17:40 |
  |   | 18:25 - removed from 7/4 | 18:28 | 18:30 | 18:55 |
  |   | 22:30 | 22:33 | 22:35 | 23:00 |
Woodsmith to Scarborough via Scarborough Station from 03/03
Woodsmith | Tunny Catch | Ryndle Court | North Marine Road | Scarborough Stn | Ramshill Rd |
05:05 | 05:30 | 5:32 | 5:35 |   |   |
08:30 | 08:55 | 08:57 | 09:00 |   |   |
  |   |   |   |   |   |
12:00 - removed from 7/4 | 12:25 | 12:28 | 12:33 | 12:35 | 12:40 |
13:00* | 13:25 | 13:27 | 13:30 | 13:35 | 13:40 |
14:00 - removed from 7/4 | 14:25 | 14:27 | 14:30 | 14:35 | 14:40 |
  |   |   |   |   |   |
16:05 | 16:30 | 16:32 | 16:35 | 16:40 | 16.45 |
16:30 | 16:55 | 16:57 | 17:00 | 17:05 | 17:10 |
17:05 | 17:30 | 17:32 | 17:35 | 17:40 | 17:45 |
18:05 - removed from 7/4 | 18:30 | 18:32 | 18:35 | 18:40 | 18:45 |
  |   |   |   |   |   |
00:30 | 00:55 | 00:57 | 01:00 |   |   |
* Friday's only
Shaft Sinking Teams should use services shown in highlighted rows.
Ramshill Road Stop: Open Map
North Marine Road Stop: Open Map
Scarborough Station Stop: Open Map
Tunny Catch Stop: Open Map