Resolution House** | SRUFC | Woodsmith |
  |   |   |
N/A | 05:15 | 05:40 |
06:10 | 06:30 | 06:50 |
07:10 | 07:30 | 07:55 |
08:10 | 08:30 | 08:55 |
  | 09:20 - AA minibus | 09:45 |
  |   |   |
N/A | 14:30 | 15:00 |
N/A | 17:20 | 17:40 |
N/A | 18:30 | 18:55 |
N/A | 22.30 | 23.00 |
One Project, One Team
Scarborough to Woodsmith via SRUFC from 03/03
Resolution House** | SRUFC | Woodsmith |
  |   |   |
N/A | 05:15 | 05:40 |
06:10 | 06:30 | 06:50 |
07:10 | 07:30 | 07:55 |
08:10 | 08:30 | 08:55 |
  | 09:20 - AA minibus | 09:45 |
  |   |   |
N/A | 14:30 | 15:00 |
N/A | 17:20 | 17:40 |
N/A | 18:30 | 18:55 |
N/A | 22.30 | 23.00 |
Woodsmith to Scarborough via SRUFC from 03/03
Woodsmith | SRUFC | Resolution House** |
  |   |   |
07.05 | 07.30 |   |
08:30 | 08:55 |   |
12.00 - AA minibus | 12.25 | 12.45 |
  |   |   |
13:00* | 13:20* | 13:40* |
14:00 | 14:20 |   |
  |   |   |
16:05 | 16:30 | 16:50 |
16:30 | 16:55 | 17:15 |
17:05 | 17:30 | 17:50 |
18:05 | 18:30 | 18:50 |
19:05 | 19:30 |   |
00:30 | 00:55 |   |
Shaft Sinking Teams should use services shown in highlighted rows.
* Friday's only
** Resolution House services are Monday to Friday only