Guisborough and Whitby Park & Ride
                                  Monday to Sunday
Guisborough, Whitby P&R to Woodsmith Mine
| Coach Provider | Guisborough | Whitby P&R | Woodsmith | 
| Coatham | 04:50 | 05:15 | 05:40 | 
| Coatham | 05:50 | - | 06:40 | 
| Coatham | 06:10 | - | 07:00 | 
| Coatham | - | 06:15 | 06:35 | 
| Esk Valley | - | 06:35 | 07:00 | 
| Coatham | 07:00 | 07:30 | 07:55 | 
| Coatham via Ruswarp | 07:35 | - | 08:25 | 
| Anglo Minibus via Ruswarp | 08:05 (Mon-Fri) | - | 08:55 | 
| Anglo Minibus | - | 08:15 | 08:40 | 
|   |   |   |   | 
| Anglo Minibus | 12:00 | - | 12:50 | 
|   |   |   |   | 
| Coatham | 14:10 | 14:35 | 15:00 | 
|   |   |   |   | 
| Coatham | 16:50 | 17:15 | 17:40 | 
| Coatham | 18:05 | 18:30 | 18:55 | 
| Coatham | 22:10 | 22:35 | 23:00 | 
Woodsmith to Whitby P&R and Guisborough
| Coach provider | Woodsmith | Whitby P&R | Guisborough | 
| Coatham | 06:05 | 06:20 | 06:55 | 
| Coatham | 07.05 | 07:30 | 07:55 | 
| Coatham | 08:30 | 08:55 | 09:20 | 
|   |   |   |   | 
| Coatham - Fridays | 13:00* | 13:25* | 13:50* | 
| Coatham - Fridays | 14:00* | 14:25* | 14:50* | 
|   |   |   |   | 
|   |   |   |   | 
| Esk Valley | 16:05 | 16:30 | - | 
| Coatham | 16:05 | - | 16:55 | 
| Esk Valley | 16:30 | 16:55 | - | 
| Coatham | 16:30 | - | 17:20 | 
| Coatham | 17:05 | 17:30 | 17:55 | 
| Coatham | 18:05 | 18:30 | 18:55 | 
| Coatham | 19:05 | 19:30 | 19:55 | 
| Anglo minibus | 21:00 | - | 21:50 | 
| Coatham | 00:30 | 00:55 | 01:20 | 
* asterix indicates Friday's only
Shaft Sinking Teams should use services shown in green highlighted rows.