Scarborough Park & Ride
                                  Monday to Sunday
Scarborough to Woodsmith
| Resolution House | Ramshill Road | North Marine Road | Ryndle Court | SRUFC | Woodsmith | 
| - | - | - | - | 05:15 | 05:40 | 
| - | 06:15 | 06:20 | 06:23 | 06:30 | 06:50 | 
| 07:10 | - | - | - | 07:30 | 07:55 | 
| 08:10 | - | - | - | 08:30 | 08:55 | 
| - | - | - | - | 09:20 (AA) | 09:45 | 
|
| - | 14:15 | 14:20 | 14:25 | 14:30 | 14:55 | 
| - | - | - | - | 17:20 | 17:40 | 
| - | - | - | - | 18:30 | 18:55 | 
|
| - | 22:15 | 22.20 | 22:25 | 22:30 | 22:55 | 
Woodsmith to Scarborough from 1 September
| Woodsmith | SRUFC | Ryndle Court | North Marine Road | Ramshill Road | Resolution House | 
| 07:05 (AA) | 07:30 | - | - | - | - | 
| 08:30 | 08:55 | 09:00 | 09:05 | 09:10 | - | 
| 12:00 (AA) | 12:25 | - | - | - |   | 
| 13:00* | 13:20* | - | - | - | 13:40* | 
| 14:00 (AA) | 14:20 | - | - | - | - | 
| 16:05 | 16:30 | - | - | - | 16:50 | 
| 16:30 | 16:55 | 17:00 | 17:05 | 17:10 | - | 
| 17:05 | 17:30 | - | - | - | 17:50 | 
| 18:05 | 18:30 | - | - | - | 18:50 | 
| 19:05 (AA) | 19:30 | - | - | - | - | 
| 00:30 | 00:55 | 01:00 | 01:05 | 01:10 | - | 
Shaft Sinking Teams should use services shown in highlighted rows.
(AA) means the AA minibus
* Friday's only
** Resolution House services are Monday to Friday only